Today’s exchange rates in Pakistan on June 19, 2022, current dollar rate in Pakistan, latest exchange rates for British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar , Australian dollar to Pakistani rupees. All rates updated based on free market exchange rates.
Today’s exchange rates in Pakistan according to international currencies as of June 19, 2022. Latest prices for USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given on this page. These currency prices are provided by open market currency brokers, and the exchange rates in Pakistan are updated four times a day to keep them fresh and relevant for users.
| Currency | Purchase | Sale |
|---|---|---|
| Australian Dollar (AUD) | PKR144.50 | PKR 145.75 |
| Bahraini Dinar (BHD) | PKR550.60 | PKR 555.10 |
| British pound (GBP) | PKR256.50 | PKR260.00 |
| Canadian dollar (CAD) | PKR 160.50 | PKR 161.85 |
| Chinese Yuan (CNY) | PKR 30.83 | 31.08 PKR |
| Danish Krone (DKK) | PKR 28.92 | PKR 29.27 |
| Euro (EUR) | PKR219.50 | PKR223.00 |
| Hong Kong dollar (HKD) | 26.37 PKR | PKR 26.72 |
| Indian Rupee (INR) | PKR 2.65 | 2.73 PKR |
| Japanese yen (JPY) | PKR 1.60 | 1.66 PKR |
| Kuwaiti dinar (KWD) | PKR 673.22 | PKR 678.22 |
| Malaysian Ringgit (MYR) | PKR 46.89 | 47.34 PKR |
| New Zealand Dollar (NZD) | PKR129.20 | PKR 130.40 |
| Norwegian Krone (NOK) | 20.64 PKR | PKR 20.94 |
| Omani Rial (OMR) | PKR 538.33 | PKR 542.83 |
| Qatari Riyal (QAR) | PKR 56.20 | PKR56.80 |
| Saudi Riyal (SAR) | PKR 55.60 | PKR 56.40 |
| Singapore dollar (SGD) | PKR150.00 | PKR151.30 |
| Swedish Krona (SEK) | 20.19 PKR | PKR 20.49 |
| Swiss franc (CHF) | PKR 206.53 | 208.28 PKR |
| Thai Bhat (THB) | 5.92 PKR | 6.02 PKR |
| US dollar (USD) | PKR209.00 | PKR211.00 |
| United Arab Emirates Dirham (AED) | PKR57.00 | PKR57.90 |
Rates are provided by local Forex market and local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Exchange rates are updated on this page four times a day, if you need more updated exchange rates in Pakistan than visit our company section.
You can also view current Gold Rates in Pakistan, Free Market Exchange Rates, Interbank Exchange Rates and Forex Exchange Rates
I Have 50 Dollars